| Threads Tagged with babble |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
| | Felix Kendall | | 1,500 | 28,600 | Stirling & Kendall Trading Company |
|  | Cal Soulshadow | | 1,885 | 49,774 | The Drake and Dragon |
| | Wesley | | 124 | 4,410 | Brigands of the Fort |
| | Cal Soulshadow |
06-08-09 10:13 AM
by Reed | 13 | 782 | generic OOC board name here |
| | Escaflowne/Drew | | 26 | 338 | Kaldor General Forum |
| | Black Tom Vane | | 1,418 | 28,673 | Vesper Trading Company |
| | Armstrong | | 20 | 884 | The Trinsic Rogues |
| | Cal Soulshadow | | 3,865 | 74,359 | Kaldor General Forum (Archived) |
| | Lil'alure | | 0 | 368 | Shadow Alliance OOC |
| | Harmony | | 491 | 12,886 | The Knights Templar Public Forum |
| | Gwyndolyn Quaintly | | 158 | 6,220 | Renegades of Virtue |
|  | Fuge | | 28 | 1,330 | The Crypt |
| | Hutula |
08-05-07 05:54 PM
by qasim | 112 | 4,504 | Outer Courtyard |
| | Megan | | 93 | 4,047 | Knights of Virtue - Public |